Equipment details | CA4-33S(E)-T-H-1 BEER KEG WASHER |
|
1 | Size:W*L*H | 3.20X1.70X2.10M |
2 | Weight | 450KG |
3 | with slide or not | No | Yes |
4 | Packing Size (L*W*H) | 3.41X1.90X2.35M |
5 | Gross Weight | 700KG |
6 | Capacity | Washing part: | 60-120pcs/h |
7 | Power | According to user local power (3 Phases 380V 50Hz) |
8 | Power port | 3P+N+G |
9 | Heater way | Steam Coiler | Electrical Heater |
10 | Power consumption | 5.0KW | 17.5KW |
11 | Main Material | SUS304 |
12 | Water tank material and volume | SUS304 Single tank / Volume=160L (3pcs) |
13 | Motor type and brand | SUS304 Pump Head |
14 | Temperature prode | NTC |
15 | Temperature control mode | STC-200 |
16 | Time setting way | Siemens PLC 200 Smart |
17 | Connect type | water inlet and drain outlet | 1.5" Tri-clamp | Steam inlet | DIN male fitting |
18 | Spear type | A | S | D | G |
19 | Keg type | EURO DIN AMERICAN 20L-60Lkeg |
20 | Washing part inlet with pressure detection or not | Yes |
| No |
|
21 | Washing part outlet with the residual liquid detection or not) | Yes |
| No |
|
22 | Washing working procedure | Lock down→ air purge/drain off → rinse water washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 1 washing → air purge/drain off →hot water 2 washing →steam purge/drain off to rinse water tank →steam sterilized → steam keep pressure sterilized→CO2 purge/drain off→CO2 fill→cylinder return
Lock down→ air purge/drain off → hot water 1 washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 2 washing → air purge/drain off →sanitizer sterilize → CO2 purge/to sanitizer tank→hot water 3 washing →CO2 purge/drain off→CO2 fill |
23 | Package | Composite board boxes |
24 | Lead time | 40-45 days |