Equipment details | CA2-22S(E)-T-H-1 BEER KEG WASHER | CA2-33S(E)-T-H-1 BEER KEG WASHER |
|
1 | Size:W*L*H | 1.20X1.51X2.05M | 1.40X1.60X2.03M |
2 | Weight | 240KG | 290KG |
3 | with slide or not | No | Yes | No | Yes |
4 | Packing Size (L*W*H) | 1.65X1.41X2.28M | 1.55X1.75X2.25M |
5 | Gross Weight | 400KG | 420KG |
6 | Capacity | 40-60pcs/h | Washing part: | 40-60pcs/h |
7 | Power | According to user local power (3 Phases 380V 50Hz) | According to user local power (3 Phases 380V 50Hz) |
8 | Power port | 3P+N+G | 3P+N+G |
9 | Heater way | Steam Coiler | Electrical Heater | Steam Coiler | Electrical Heater |
10 | Power consumption | 2.0KW | 14KW | 3KW | 15KW |
11 | Main Material | SUS304 | SUS304 |
12 | Water tank material and volume | SUS304 Single tank / Volume=100L (2pcs) | SUS304 Single tank / Volume=100L (3pcs) |
13 | Motor type and brand | SUS304 Pump Head | SUS304 Pump Head |
14 | Temperature prode | NTC | NTC |
15 | Temperature control mode | STC-200 | STC-200 |
16 | Time setting way | Siemens PLC 200 Smart | Siemens PLC 200 Smart |
17 | Connect type | water inlet and drain outlet | 1.5" Tri-clamp | Steam inlet | DIN male fitting | water inlet and drain outlet | 1.5" Tri-clamp | Steam inlet | DIN male fitting |
18 | Spear type | A | S | D | G | A | S | D | G |
19 | Keg type | EURO DIN AMERICAN 20L-60Lkeg | EURO DIN AMERICAN 20L-60Lkeg |
20 | Washing part inlet with pressure detection or not | Yes |
| No |
| Yes |
| No |
|
21 | Washing part outlet with the residual liquid detection or not | Yes |
| No |
| Yes |
| No |
|
22 | Washing working procedure | Lock down → air purge/drain off → hot water washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 1 washing → air purge/drain off → hot water 2 washing →steam drain hot water→steam sterilized → steam keep pressure sterilized→CO2 purge/drain off→CO2 fill | Lock down→ air purge/drain off → hot water 1 washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 2 washing → air purge/drain off →sanitizer sterilize → CO2 purge/to sanitizer tank→hot water 3 washing →CO2 purge/drain off→CO2 fill
Lock down→ air purge/drain off → hot water 1 washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 2 washing → air purge/drain off →acid washing → air purge/to acid tank→hot water 3 washing →steam purge/drain off →steam sterilized → steam keep pressure sterilized→CO2 purge/drain off→CO2 fill |
23 | Package | Composite board boxes | Composite board boxes |
24 | Lead time | 40-45 days | 40-45 days |