Equipment details | CFA4-33S(E)-T-H-1-1M-L BEER KEG WASHER AND FILLER |
|
1 | Size:W*L*H | 1.80X2.30X2.08M |
2 | Weight | 720KG |
3 | with slide or not | (No) | Yes |
4 | Packing Size (L*W*H) | 2.65X1.80X2.45M |
5 | Gross Weight | 1059KG |
6 | Capacity | Washing part: | 60-90pcs/h | Filling part: | 40-50pcs/h |
7 | Power | According to user local power (3 Phases 380V 50Hz) |
8 | Power port | 3P+N+G |
9 | Heater way | Steam Coiler | Electrical Heater |
10 | Power consumption | 3.0KW | 15.0KW |
11 | Main Material | SUS304 |
12 | Water tank material and volume | SUS304 Single tank / Volume=100L (3pcs) |
13 | Motor type and brand | SUS304 Pump Head |
14 | Temperature prode | NTC |
15 | Temperature control mode | STC-200 |
16 | Time setting way | Siemens PLC 200 smart |
17 | Connect type | water inlet and drain outlet | 1.5" Tri-clamp | Steam inlet | DIN male fitting |
18 | Spear type | A | S | D | G |
19 | Keg type | EURO DIN AMERICAN 20L-60Lkeg |
20 | Filling measurement type | Flow Switch |
| Flow Meter | |
21 | Washing part inlet with pressure detection or not | Yes | | No |
|
22 | The table can rise or not | Yes | | No |
|
23 | Washing part outlet with the residual liquid detection or not | Yes | | No |
|
24 | Washing working procedure | Lock down→ air purge/drain off → hot water 1 washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 2 washing → air purge/drain off →acid washing → air purge/to acid tank→hot water 3 washing →steam purge/drain off →steam sterilized → steam keep pressure sterilized→CO2 purge/drain off→CO2 fill |
25 | Filling working procedure | Lock down→ sterilize → CO2 purge→ spear open → CO2 fill→ filling→ spear close→ hot water washing spear→CO2 purge/drain off →Stop |
26 | Package | Composite board boxes |
27 | Lead time | 40-45 days |