Feature
Three-stage heat exchange combination structure, good heat exchange effect, and energy saving
Instantaneous sterilization, to ensure that the beer flavor, nutrition, the minimum degree of loss
Valves, pipes and pump body are made of food-grade stainless steel to ensure beer hygiene and safety
Flow meter, pneumatic valve are imported brand, with Siemens display, can each link to be highly monitored
Using PID closed-loop adjustment mode, cooperate with CI system, fully automatic cleaning of the equipment
Low structural tendency, small volume, small heat loss, low maintenance price, very high sex price
Model | Production capacity | Refrigerant | Steam dosage | power | size |
Specification | L/H | m3/H | KGs/H | Kw | m |
SDSS-500 | 500 | 1 | 20 | 2.0 | 1.40×1.40×1.80 |
SDSS-1000 | 1000 | 2 | 30 | 2.0 | 1.40×1.40×1.80 |
SDSS-2000 | 2000 | 4 | 50 | 2.5 | 1.50×1.60×2.00 |
SDSS-3000 | 3000 | 6 | 70 | 3.0 | 1.50×1.60×2.00 |
SDSS-4000 | 4000 | 8 | 90 | 3.5 | 1.60×1.80×2.20 |
SDSS-5000 | 5000 | 10 | 110 | 4.0 | 1.60×1.80×2.20 |
SDSS-6000 | 6000 | 12 | 130 | 5.0 | 1.80×2.00×2.20 |
SDSS-7000 | 7000 | 14 | 150 | 6.0 | 1.80×2.00×2.20 |
SDSS-8000 | 8000 | 16 | 170 | 7.0 | 1.80×2.20x2.20 |
SDSS-10k | 10k | 20 | 210 | 7.5 | 1.80×2.20x2.20 |
Heating form: steam heating;
Refrigerant temperature:-5℃~-2℃;
Refrigerant pressure: 0.1~0.3Mpa;
Cold water pressure: 0.2~0.3Mpa;
Steam pressure: 0.2~0.5Mpa;
Power: 380v 3phase 50Hz
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.